Attribute | Value |
Barcode | 0028R200228 |
Time Taken | 02/03/2020 2:59:14PM |
Body | 028R |
Marbling Percent | 36.26 |
MB Marble | 12.5 |
Ausmeat Marble | 9 |
MSA Marble | 1120 |
Fineness | 42 out of 50 |
Distribution | 26 out of 50 |
Meat Colour | 1C |
Fat Colour | 1 |
Eye Muscle Area | 141 |
Marbling Count | 490 |
Cut Location | 11/12 rib |
Plant Name | John Dee Warwick Pty Ltd |
Plant Location | Warwick |
In mid 2019 we started using the Masterbeef platform to grade our Wagyu carcases and link our livestock details via Stockbook. Within 6 months we were accessing Masterbeef’s powerful reporting with a simple push of a button allowing us to make fast critical business decisions.
The Masterbeef suite of tools is advancing so rapidly we cannot wait to see the next exciting development!